Usage statistics for hosting1

Summary Period: March 2026
Generated 20-Mar-2026 06:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 184658
Total Files 143621
Total Pages 164263
Total Visits 19508
Total kB Files 13673385
Total Unique Sites 5988
Total Unique URLs 301
Total Unique Referrers 546
Total Unique User Agents 1208
. Avg Max
Hits per Hour 384 7237
Hits per Day 9232 16876
Files per Day 7181 12759
Pages per Day 8213 14060
Sites per Day 299 714
Visits per Day 975 2445
kB Files per Day 683669 1363320
Hits by Response Code
Code 200 - OK 77.78% 143621
Code 301 - Moved Permanently 0.03% 51
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.84% 1559
Code 403 - Forbidden 0.04% 75
Code 404 - Not Found 21.19% 39125
Code 408 - Request Timeout 0.10% 193
Code 500 - Internal Server Error 0.02% 30

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 12061 6.53% 9999 6.96% 11751 7.15% 734 3.76% 530 8.85% 908016 6.64%
2 9429 5.11% 6811 4.74% 9294 5.66% 709 3.63% 489 8.17% 633950 4.64%
3 12140 6.57% 9064 6.31% 11625 7.08% 1427 7.31% 652 10.89% 911609 6.67%
4 14273 7.73% 12759 8.88% 14060 8.56% 1981 10.15% 648 10.82% 1363320 9.97%
5 10412 5.64% 10019 6.98% 10180 6.20% 2381 12.21% 629 10.50% 1095740 8.01%
6 10672 5.78% 9925 6.91% 10321 6.28% 2445 12.53% 714 11.92% 1055271 7.72%
7 10485 5.68% 9379 6.53% 10279 6.26% 1964 10.07% 623 10.40% 985113 7.20%
8 8230 4.46% 6747 4.70% 7779 4.74% 665 3.41% 523 8.73% 614209 4.49%
9 8114 4.39% 6536 4.55% 7685 4.68% 730 3.74% 587 9.80% 611528 4.47%
10 8886 4.81% 8115 5.65% 8672 5.28% 742 3.80% 577 9.64% 779434 5.70%
11 11598 6.28% 8538 5.94% 10349 6.30% 688 3.53% 528 8.82% 835704 6.11%
12 8527 4.62% 7177 5.00% 7946 4.84% 677 3.47% 530 8.85% 678548 4.96%
13 16876 9.14% 2469 1.72% 3181 1.94% 465 2.38% 477 7.97% 75796 0.55%
14 5244 2.84% 4180 2.91% 5095 3.10% 539 2.76% 508 8.48% 299465 2.19%
15 5082 2.75% 4313 3.00% 4909 2.99% 515 2.64% 484 8.08% 308471 2.26%
16 7198 3.90% 5783 4.03% 7015 4.27% 525 2.69% 502 8.38% 483361 3.54%
17 7905 4.28% 6991 4.87% 7707 4.69% 724 3.71% 555 9.27% 659778 4.83%
18 7892 4.27% 6737 4.69% 7599 4.63% 759 3.89% 554 9.25% 635239 4.65%
19 8017 4.34% 7038 4.90% 7394 4.50% 851 4.36% 581 9.70% 663082 4.85%
20 1617 0.88% 1041 0.72% 1422 0.87% 213 1.09% 166 2.77% 75752 0.55%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 388 7766 4.21% 289 5782 4.03% 362 7253 4.42% 26872 537430 3.93%
1 361 7228 3.91% 294 5897 4.11% 344 6881 4.19% 27961 559221 4.09%
2 369 7383 4.00% 303 6079 4.23% 354 7094 4.32% 28090 561807 4.11%
3 353 7070 3.83% 304 6089 4.24% 346 6926 4.22% 28371 567411 4.15%
4 360 7208 3.90% 295 5913 4.12% 347 6950 4.23% 28255 565098 4.13%
5 332 6653 3.60% 290 5819 4.05% 323 6465 3.94% 27265 545305 3.99%
6 352 7052 3.82% 286 5720 3.98% 343 6869 4.18% 26918 538370 3.94%
7 325 6507 3.52% 278 5561 3.87% 319 6386 3.89% 26820 536408 3.92%
8 333 6670 3.61% 288 5761 4.01% 325 6508 3.96% 27673 553461 4.05%
9 351 7035 3.81% 295 5901 4.11% 336 6732 4.10% 28935 578698 4.23%
10 383 7663 4.15% 314 6285 4.38% 372 7440 4.53% 30286 605717 4.43%
11 368 7375 3.99% 316 6335 4.41% 359 7187 4.38% 30446 608922 4.45%
12 389 7789 4.22% 317 6355 4.42% 375 7519 4.58% 30729 614582 4.49%
13 343 6860 3.71% 308 6179 4.30% 333 6678 4.07% 29472 589439 4.31%
14 344 6887 3.73% 312 6252 4.35% 333 6676 4.06% 30074 601474 4.40%
15 392 7852 4.25% 312 6250 4.35% 360 7206 4.39% 30003 600051 4.39%
16 383 7676 4.16% 322 6449 4.49% 365 7314 4.45% 30911 618223 4.52%
17 737 14742 7.98% 316 6330 4.41% 370 7401 4.51% 30344 606882 4.44%
18 698 13977 7.57% 307 6157 4.29% 334 6681 4.07% 29714 594283 4.35%
19 347 6959 3.77% 310 6210 4.32% 337 6756 4.11% 29827 596535 4.36%
20 353 7076 3.83% 307 6154 4.28% 346 6921 4.21% 29851 597012 4.37%
21 324 6483 3.51% 274 5484 3.82% 316 6337 3.86% 25492 509830 3.73%
22 303 6063 3.28% 263 5260 3.66% 295 5909 3.60% 24165 483296 3.53%
23 334 6684 3.62% 269 5399 3.76% 308 6174 3.76% 25197 503931 3.69%

Top 30 of 301 Total URLs
# Hits kB F URL
1 67290 36.44% 9498472 69.47% /webalizer/usage_202602.html
2 27840 15.08% 2589394 18.94% /webalizer/usage_202603.html
3 27265 14.77% 4229 0.03% /
4 6445 3.49% 12706 0.09% /webalizer/
5 4069 2.20% 582215 4.26% /webalizer/usage_202503.html
6 3356 1.82% 416956 3.05% /webalizer/usage_202406.html
7 3268 1.77% 423726 3.10% /webalizer/usage_202405.html
8 848 0.46% 116669 0.85% /webalizer/usage_202512.html
9 222 0.12% 120 0.00% /trinom.ro/ssl/
10 180 0.10% 129 0.00% /trinom.ro/
11 158 0.09% 87 0.00% /trinom.ro/webdav/trinom1/
12 152 0.08% 82 0.00% /trinom.ro/tmp/
13 151 0.08% 80 0.00% /apps/
14 150 0.08% 95 0.00% /trinom.ro/webdav/
15 141 0.08% 76 0.00% /trinom.ro/cgi-bin/
16 139 0.08% 81 0.00% /trinom.ro/log/
17 130 0.07% 70 0.00% /trinom.ro/backup/
18 53 0.03% 494 0.00% /webalizer/usage_202504.html
19 50 0.03% 173 0.00% /html/
20 47 0.03% 442 0.00% /webalizer/usage_202509.html
21 42 0.02% 447 0.00% /webalizer/usage_201811.html
22 39 0.02% 1171 0.01% /webalizer/usage_202511.html
23 38 0.02% 363 0.00% /webalizer/usage_202505.html
24 36 0.02% 344 0.00% /webalizer/usage_202507.html
25 35 0.02% 330 0.00% /webalizer/usage_202506.html
26 34 0.02% 327 0.00% /webalizer/usage_202508.html
27 33 0.02% 311 0.00% /webalizer/usage_202011.html
28 33 0.02% 309 0.00% /webalizer/usage_202402.html
29 33 0.02% 312 0.00% /webalizer/usage_202510.html
30 32 0.02% 313 0.00% /webalizer/usage_202601.html

Top 10 of 301 Total URLs By kB F
# Hits kB F URL
1 67290 36.44% 9498472 69.47% /webalizer/usage_202602.html
2 27840 15.08% 2589394 18.94% /webalizer/usage_202603.html
3 4069 2.20% 582215 4.26% /webalizer/usage_202503.html
4 3268 1.77% 423726 3.10% /webalizer/usage_202405.html
5 3356 1.82% 416956 3.05% /webalizer/usage_202406.html
6 848 0.46% 116669 0.85% /webalizer/usage_202512.html
7 6445 3.49% 12706 0.09% /webalizer/
8 27265 14.77% 4229 0.03% /
9 39 0.02% 1171 0.01% /webalizer/usage_202511.html
10 26 0.01% 633 0.00% /trinom.ro/log/webalizer.conf

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 67290 36.44% 6825 38.18% /webalizer/usage_202602.html
2 27265 14.77% 4836 27.05% /
3 4069 2.20% 1306 7.31% /webalizer/usage_202503.html
4 3268 1.77% 1183 6.62% /webalizer/usage_202405.html
5 3356 1.82% 993 5.55% /webalizer/usage_202406.html
6 222 0.12% 202 1.13% /trinom.ro/ssl/
7 180 0.10% 173 0.97% /trinom.ro/
8 158 0.09% 157 0.88% /trinom.ro/webdav/trinom1/
9 150 0.08% 146 0.82% /trinom.ro/webdav/
10 152 0.08% 144 0.81% /trinom.ro/tmp/

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 67290 36.44% 6821 38.39% /webalizer/usage_202602.html
2 27265 14.77% 4674 26.31% /
3 4069 2.20% 1225 6.89% /webalizer/usage_202503.html
4 3356 1.82% 1107 6.23% /webalizer/usage_202406.html
5 3268 1.77% 933 5.25% /webalizer/usage_202405.html
6 27840 15.08% 420 2.36% /webalizer/usage_202603.html
7 222 0.12% 202 1.14% /trinom.ro/ssl/
8 180 0.10% 172 0.97% /trinom.ro/
9 158 0.09% 156 0.88% /trinom.ro/webdav/trinom1/
10 150 0.08% 148 0.83% /trinom.ro/webdav/

Top 30 of 5988 Total Sites
# Hits Files kB F Visits Hostname
1 31224 16.91% 31224 21.74% 4409034 32.25% 24 0.12% 91.201.113.132
2 15379 8.33% 15379 10.71% 1752413 12.82% 1 0.01% 188.187.48.66
3 12775 6.92% 12775 8.89% 13723 0.10% 2 0.01% 77.110.102.63
4 12061 6.53% 12061 8.40% 1696527 12.41% 6 0.03% 91.84.99.54
5 7223 3.91% 7223 5.03% 685986 5.02% 5 0.03% 217.60.60.105
6 7098 3.84% 0 0.00% 2364 0.02% 0 0.00% 46.101.76.220
7 5580 3.02% 5058 3.52% 450609 3.30% 3 0.02% 188.187.26.200
8 5543 3.00% 5543 3.86% 812 0.01% 2 0.01% 127.0.0.1
9 5535 3.00% 5535 3.85% 557004 4.07% 55 0.28% 109.107.186.56
10 5183 2.81% 5183 3.61% 491292 3.59% 3 0.02% 5.16.74.216
11 3876 2.10% 0 0.00% 1291 0.01% 0 0.00% 159.65.26.53
12 3822 2.07% 3822 2.66% 489 0.00% 4 0.02% 185.16.39.146
13 2833 1.53% 0 0.00% 944 0.01% 18 0.09% 20.151.11.236
14 2301 1.25% 0 0.00% 767 0.01% 0 0.00% 164.92.143.203
15 2042 1.11% 2042 1.42% 275 0.00% 201 1.03% 204.76.203.206
16 1623 0.88% 1623 1.13% 116426 0.85% 1 0.01% 45.76.32.67
17 1515 0.82% 0 0.00% 505 0.00% 10 0.05% 4.204.200.32
18 1308 0.71% 7 0.00% 482 0.00% 1 0.01% 45.148.10.244
19 1168 0.63% 2 0.00% 389 0.00% 8 0.04% 20.220.232.240
20 1068 0.58% 1068 0.74% 195 0.00% 17 0.09% 204.76.203.212
21 755 0.41% 0 0.00% 252 0.00% 4 0.02% 20.104.124.39
22 733 0.40% 733 0.51% 104205 0.76% 253 1.30% 192.73.244.36
23 682 0.37% 682 0.47% 96863 0.71% 213 1.09% 23.247.136.254
24 650 0.35% 650 0.45% 91754 0.67% 212 1.09% 12.50.107.220
25 646 0.35% 0 0.00% 215 0.00% 4 0.02% 20.216.146.160
26 572 0.31% 0 0.00% 191 0.00% 5 0.03% 20.151.2.242
27 553 0.30% 553 0.39% 78633 0.58% 164 0.84% 31.133.32.102
28 512 0.28% 7 0.00% 217 0.00% 1 0.01% 195.178.110.199
29 512 0.28% 0 0.00% 171 0.00% 3 0.02% 20.63.96.50
30 470 0.25% 470 0.33% 86 0.00% 470 2.41% 195.3.221.8

Top 10 of 5988 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31224 16.91% 31224 21.74% 4409034 32.25% 24 0.12% 91.201.113.132
2 15379 8.33% 15379 10.71% 1752413 12.82% 1 0.01% 188.187.48.66
3 12061 6.53% 12061 8.40% 1696527 12.41% 6 0.03% 91.84.99.54
4 7223 3.91% 7223 5.03% 685986 5.02% 5 0.03% 217.60.60.105
5 5535 3.00% 5535 3.85% 557004 4.07% 55 0.28% 109.107.186.56
6 5183 2.81% 5183 3.61% 491292 3.59% 3 0.02% 5.16.74.216
7 5580 3.02% 5058 3.52% 450609 3.30% 3 0.02% 188.187.26.200
8 1623 0.88% 1623 1.13% 116426 0.85% 1 0.01% 45.76.32.67
9 733 0.40% 733 0.51% 104205 0.76% 253 1.30% 192.73.244.36
10 682 0.37% 682 0.47% 96863 0.71% 213 1.09% 23.247.136.254

Top 30 of 546 Total Referrers
# Hits Referrer
1 61096 33.09% - (Direct Request)
2 31224 16.91% https://dactor-otr-havalpro.ru/
3 18280 9.90% https://24hrlocksmith.us.com/
4 16327 8.84% https://builder-spb.ru
5 10101 5.47% https://seo-creative.ru/
6 5414 2.93% https://vetosh-optom.ru
7 4323 2.34% https://auto-5-box.ru
8 3308 1.79% https://dptcsummit.com
9 3278 1.78% https://sex-oglasi.com.hr
10 3134 1.70% https://sexoglasnik.com.hr
11 3052 1.65% https://privat-no1.cz
12 1623 0.88% https://www.safaritheglobe.com
13 1208 0.65% https://ortoportpro.ru/
14 746 0.40% https://krabb15cc.cc
15 729 0.39% https://krabb9-market.cc
16 725 0.39% https://2-slon.cc
17 725 0.39% https://krabkrabmarket.cc
18 724 0.39% https://slo-on2.cc
19 721 0.39% https://4-slon.cc
20 717 0.39% https://10krab10.cc
21 717 0.39% https://3-slon.cc
22 715 0.39% https://krb9cc.cc
23 704 0.38% https://1-slon.cc
24 465 0.25% http://maramuresgreenways.ro/
25 355 0.19% http://ecologic.org.ro/
26 342 0.19% https://xn--krakn33-rt4c.com
27 336 0.18% https://www.google.com/search
28 336 0.18% https://xn--krakn35-uya.com
29 330 0.18% https://kraken-link2025.com
30 327 0.18% https://xn--kr41-rzb.com

Top 15 of 1208 Total User Agents
# Hits User Agent
1 21718 11.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 21661 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 21521 11.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 21507 11.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 21497 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 14158 7.67% Go-http-client/1.1
7 12781 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 5974 3.24% Mozilla/5.0
9 5543 3.00% Mozilla/5.0 (ISPConfig monitor)
10 1994 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 1807 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 1514 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 1260 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 791 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 527 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 184658 100.00% 143621 100.00% 13673385 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23