Usage statistics for hosting1

Summary Period: February 2026
Generated 04-Feb-2026 06:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 25974
Total Files 23090
Total Pages 25218
Total Visits 2016
Total kB Files 1927064
Total Unique Sites 1340
Total Unique URLs 140
Total Unique Referrers 174
Total Unique Usernames 1
Total Unique User Agents 402
. Avg Max
Hits per Hour 270 744
Hits per Day 6493 8886
Files per Day 5772 7451
Pages per Day 6304 8600
Sites per Day 335 554
Visits per Day 504 674
kB Files per Day 481766 586826
Hits by Response Code
Code 200 - OK 88.90% 23090
Code 301 - Moved Permanently 0.05% 13
Code 400 - Bad Request 0.70% 181
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 10.24% 2659
Code 408 - Request Timeout 0.07% 18
Code 500 - Internal Server Error 0.02% 6

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 8886 34.21% 7451 32.27% 8600 34.10% 610 30.26% 554 41.34% 586826 30.45%
2 7589 29.22% 6954 30.12% 7316 29.01% 674 33.43% 524 39.10% 576013 29.89%
3 7291 28.07% 6544 28.34% 7120 28.23% 598 29.66% 378 28.21% 578026 30.00%
4 2208 8.50% 2141 9.27% 2182 8.65% 162 8.04% 128 9.55% 186198 9.66%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 399 1597 6.15% 334 1338 5.79% 384 1536 6.09% 26815 107261 5.57%
1 279 1116 4.30% 219 877 3.80% 269 1076 4.27% 18334 73336 3.81%
2 262 1049 4.04% 174 696 3.01% 253 1015 4.02% 13960 55842 2.90%
3 321 1286 4.95% 268 1074 4.65% 311 1244 4.93% 22872 91490 4.75%
4 326 1305 5.02% 278 1113 4.82% 316 1265 5.02% 23242 92968 4.82%
5 320 1281 4.93% 273 1092 4.73% 314 1256 4.98% 22853 91410 4.74%
6 262 1048 4.03% 232 929 4.02% 256 1025 4.06% 19845 79381 4.12%
7 209 836 3.22% 190 761 3.30% 199 796 3.16% 16654 66617 3.46%
8 198 793 3.05% 186 745 3.23% 189 757 3.00% 16633 66532 3.45%
9 249 997 3.84% 219 877 3.80% 228 912 3.62% 18603 74411 3.86%
10 232 931 3.58% 213 854 3.70% 225 900 3.57% 18123 72494 3.76%
11 243 974 3.75% 232 930 4.03% 239 956 3.79% 19202 76808 3.99%
12 245 983 3.78% 237 950 4.11% 240 962 3.81% 20473 81890 4.25%
13 264 1057 4.07% 252 1011 4.38% 256 1025 4.06% 21228 84914 4.41%
14 263 1052 4.05% 252 1010 4.37% 255 1020 4.04% 20568 82271 4.27%
15 194 778 3.00% 185 741 3.21% 187 748 2.97% 14590 58360 3.03%
16 190 763 2.94% 188 753 3.26% 188 755 2.99% 15176 60704 3.15%
17 194 779 3.00% 186 746 3.23% 188 755 2.99% 14940 59759 3.10%
18 317 1271 4.89% 309 1238 5.36% 311 1247 4.94% 25497 101989 5.29%
19 378 1512 5.82% 319 1277 5.53% 369 1477 5.86% 26754 107015 5.55%
20 416 1667 6.42% 325 1301 5.63% 411 1647 6.53% 27351 109403 5.68%
21 249 998 3.84% 239 958 4.15% 243 974 3.86% 19810 79241 4.11%
22 172 688 2.65% 163 653 2.83% 168 674 2.67% 13385 53539 2.78%
23 303 1213 4.67% 291 1166 5.05% 299 1196 4.74% 24857 99427 5.16%

Top 30 of 140 Total URLs
# Hits kB F URL
1 9024 34.74% 1279374 66.39% /webalizer/usage_202601.html
2 6096 23.47% 981 0.05% /
3 2472 9.52% 219665 11.40% /webalizer/usage_202602.html
4 2191 8.44% 314469 16.32% /webalizer/usage_202512.html
5 1860 7.16% 3639 0.19% /webalizer/
6 309 1.19% 43764 2.27% /webalizer/usage_202503.html
7 258 0.99% 31201 1.62% /webalizer/usage_202406.html
8 251 0.97% 30043 1.56% /webalizer/usage_202405.html
9 43 0.17% 43 0.00% /trinom.ro/
10 42 0.16% 31 0.00% /trinom.ro/webdav/
11 41 0.16% 23 0.00% /trinom.ro/backup/
12 33 0.13% 22 0.00% /trinom.ro/log/
13 33 0.13% 20 0.00% /trinom.ro/webdav/trinom1/
14 32 0.12% 18 0.00% /trinom.ro/cgi-bin/
15 32 0.12% 19 0.00% /trinom.ro/ssl/
16 30 0.12% 17 0.00% /apps/
17 28 0.11% 17 0.00% /trinom.ro/tmp/
18 20 0.08% 158 0.01% /webalizer/usage_201811.html
19 10 0.04% 93 0.00% /webalizer/usage_202504.html
20 9 0.03% 228 0.01% /trinom.ro/log/webalizer.conf
21 9 0.03% 86 0.00% /webalizer/usage_202505.html
22 7 0.03% 65 0.00% /webalizer/usage_202106.html
23 7 0.03% 65 0.00% /webalizer/usage_202402.html
24 7 0.03% 66 0.00% /webalizer/usage_202407.html
25 7 0.03% 68 0.00% /webalizer/usage_202412.html
26 6 0.02% 21 0.00% /html/
27 6 0.02% 57 0.00% /webalizer/usage_202011.html
28 6 0.02% 56 0.00% /webalizer/usage_202403.html
29 6 0.02% 57 0.00% /webalizer/usage_202506.html
30 6 0.02% 58 0.00% /webalizer/usage_202508.html

Top 10 of 140 Total URLs By kB F
# Hits kB F URL
1 9024 34.74% 1279374 66.39% /webalizer/usage_202601.html
2 2191 8.44% 314469 16.32% /webalizer/usage_202512.html
3 2472 9.52% 219665 11.40% /webalizer/usage_202602.html
4 309 1.19% 43764 2.27% /webalizer/usage_202503.html
5 258 0.99% 31201 1.62% /webalizer/usage_202406.html
6 251 0.97% 30043 1.56% /webalizer/usage_202405.html
7 1860 7.16% 3639 0.19% /webalizer/
8 6096 23.47% 981 0.05% /
9 3 0.01% 366 0.02% /webalizer/usage_202306.html
10 9 0.03% 228 0.01% /trinom.ro/log/webalizer.conf

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 6096 23.47% 904 51.45% /
2 309 1.19% 124 7.06% /webalizer/usage_202503.html
3 251 0.97% 105 5.98% /webalizer/usage_202405.html
4 258 0.99% 96 5.46% /webalizer/usage_202406.html
5 43 0.17% 37 2.11% /trinom.ro/
6 41 0.16% 35 1.99% /trinom.ro/backup/
7 42 0.16% 33 1.88% /trinom.ro/webdav/
8 2472 9.52% 33 1.88% /webalizer/usage_202602.html
9 30 0.12% 29 1.65% /apps/
10 33 0.13% 29 1.65% /trinom.ro/log/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 6096 23.47% 871 50.52% /
2 309 1.19% 110 6.38% /webalizer/usage_202503.html
3 258 0.99% 109 6.32% /webalizer/usage_202406.html
4 251 0.97% 97 5.63% /webalizer/usage_202405.html
5 2472 9.52% 47 2.73% /webalizer/usage_202602.html
6 43 0.17% 39 2.26% /trinom.ro/
7 41 0.16% 36 2.09% /trinom.ro/backup/
8 32 0.12% 31 1.80% /trinom.ro/ssl/
9 42 0.16% 31 1.80% /trinom.ro/webdav/
10 30 0.12% 29 1.68% /apps/

Top 30 of 1340 Total Sites
# Hits Files kB F Visits Hostname
1 8083 31.12% 8083 35.01% 1147702 59.56% 7 0.35% 91.201.113.132
2 4377 16.85% 4377 18.96% 314780 16.33% 8 0.40% 45.76.32.67
3 3710 14.28% 3710 16.07% 3958 0.21% 5 0.25% 77.110.102.63
4 1929 7.43% 1929 8.35% 175507 9.11% 5 0.25% 5.3.185.50
5 1250 4.81% 282 1.22% 24983 1.30% 1 0.05% 5.16.72.126
6 1140 4.39% 1140 4.94% 150538 7.81% 5 0.25% 91.84.99.54
7 854 3.29% 854 3.70% 125 0.01% 6 0.30% 127.0.0.1
8 297 1.14% 297 1.29% 30902 1.60% 17 0.84% 109.107.186.56
9 176 0.68% 0 0.00% 59 0.00% 1 0.05% 20.198.88.1
10 165 0.64% 165 0.71% 30 0.00% 10 0.50% 204.76.203.212
11 164 0.63% 164 0.71% 23120 1.20% 22 1.09% 154.16.115.97
12 149 0.57% 0 0.00% 50 0.00% 1 0.05% 20.205.96.233
13 149 0.57% 0 0.00% 50 0.00% 1 0.05% 4.217.217.16
14 135 0.52% 135 0.58% 25 0.00% 99 4.91% 204.76.203.206
15 123 0.47% 0 0.00% 41 0.00% 1 0.05% 20.205.115.105
16 95 0.37% 18 0.08% 46 0.00% 33 1.64% 216.244.66.237
17 88 0.34% 19 0.08% 44 0.00% 30 1.49% 216.244.66.228
18 81 0.31% 81 0.35% 15 0.00% 81 4.02% 95.214.52.199
19 75 0.29% 75 0.32% 14 0.00% 75 3.72% 204.76.203.219
20 66 0.25% 66 0.29% 12 0.00% 66 3.27% 195.3.221.8
21 63 0.24% 9 0.04% 23 0.00% 3 0.15% 2.58.56.62
22 62 0.24% 62 0.27% 8817 0.46% 29 1.44% 192.73.244.36
23 60 0.23% 0 0.00% 20 0.00% 0 0.00% 78.153.140.203
24 53 0.20% 11 0.05% 26 0.00% 20 0.99% 216.244.66.234
25 41 0.16% 0 0.00% 14 0.00% 1 0.05% 4.217.180.34
26 39 0.15% 39 0.17% 5547 0.29% 21 1.04% 23.247.136.254
27 38 0.15% 38 0.16% 5410 0.28% 19 0.94% 159.65.245.255
28 36 0.14% 36 0.16% 5071 0.26% 22 1.09% 101.132.222.120
29 36 0.14% 36 0.16% 5071 0.26% 24 1.19% 77.242.177.57
30 35 0.13% 5 0.02% 14 0.00% 17 0.84% 216.244.66.232

Top 10 of 1340 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8083 31.12% 8083 35.01% 1147702 59.56% 7 0.35% 91.201.113.132
2 4377 16.85% 4377 18.96% 314780 16.33% 8 0.40% 45.76.32.67
3 1929 7.43% 1929 8.35% 175507 9.11% 5 0.25% 5.3.185.50
4 1140 4.39% 1140 4.94% 150538 7.81% 5 0.25% 91.84.99.54
5 297 1.14% 297 1.29% 30902 1.60% 17 0.84% 109.107.186.56
6 1250 4.81% 282 1.22% 24983 1.30% 1 0.05% 5.16.72.126
7 164 0.63% 164 0.71% 23120 1.20% 22 1.09% 154.16.115.97
8 62 0.24% 62 0.27% 8817 0.46% 29 1.44% 192.73.244.36
9 39 0.15% 39 0.17% 5547 0.29% 21 1.04% 23.247.136.254
10 38 0.15% 38 0.16% 5410 0.28% 19 0.94% 159.65.245.255

Top 30 of 174 Total Referrers
# Hits Referrer
1 8083 31.12% https://vykup-auto-prm.ru/
2 4242 16.33% - (Direct Request)
3 3858 14.85% https://www.safaritheglobe.com
4 3179 12.24% https://builder-spb.ru
5 950 3.66% https://privat-no1.cz
6 926 3.57% https://sex-oglasi.com.hr
7 922 3.55% https://dog-house-slot.pl
8 912 3.51% https://sexoglasnik.com.hr
9 808 3.11% https://seo-creative.ru/
10 518 1.99% https://romanianescorts.club
11 49 0.19% http://ecologic.org.ro/
12 48 0.18% http://telemach.ro/
13 44 0.17% http://maramuresgreenways.ro/
14 36 0.14% https://xn--krb1-rzb.com
15 36 0.14% https://xn--krken15-bn4c.com
16 35 0.13% https://kraken-russia.com
17 35 0.13% https://xn--kr43-rzb.com
18 35 0.13% https://xn--krken10-bn4c.com
19 34 0.13% https://www.google.com/search
20 34 0.13% https://xn--ra2-6ua.com
21 33 0.13% https://kraken-link2025.com
22 33 0.13% https://xn--kr37-rzb.com
23 33 0.13% https://xn--krkn1-8za61q.com
24 32 0.12% https://xn--kr-kla.com
25 32 0.12% https://xn--krken-ucc.cc
26 31 0.12% https://kraken-zone.com
27 31 0.12% https://xn--kran-xva5q.com
28 31 0.12% https://xn--krb3-6q5a.com
29 30 0.12% https://xn--krakn29-uya.com
30 29 0.11% http://www.telemach.com/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.05% root

Top 15 of 402 Total User Agents
# Hits User Agent
1 3710 14.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 3583 13.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3523 13.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3502 13.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3500 13.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3481 13.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 854 3.29% Mozilla/5.0 (ISPConfig monitor)
8 546 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 286 1.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 269 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 132 0.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 109 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 66 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 63 0.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 61 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 25974 100.00% 23090 100.00% 1927064 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23