Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 4018 | 3103 | 3272 | 566 | 8460 | 2803475 | 8496 | 49093 | 46558 | 60281 |
Jan 2025 | 3417 | 2511 | 2847 | 542 | 12626 | 4845202 | 16813 | 88277 | 77857 | 105941 |
Totals | 7648677 | 25309 | 137370 | 124415 | 166222 | |||||
Generated by Webalizer Version 2.23 |