Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 5715 | 3656 | 5072 | 398 | 5021 | 2500387 | 3585 | 45656 | 32911 | 51442 |
Nov 2024 | 4794 | 3308 | 3962 | 444 | 15293 | 6649366 | 13343 | 118870 | 99267 | 143843 |
Totals | 9149753 | 16928 | 164526 | 132178 | 195285 | |||||
Generated by Webalizer Version 2.23 |