Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 2647 | 1139 | 1516 | 398 | 10059 | 34303 | 4782 | 18200 | 13679 | 31771 |
Sep 2024 | 4000 | 1923 | 2894 | 497 | 17710 | 2325900 | 14915 | 86826 | 57692 | 120000 |
Totals | 2360203 | 19697 | 105026 | 71371 | 151771 | |||||
Generated by Webalizer Version 2.23 |