Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 3612 | 1594 | 2564 | 419 | 6113 | 417170 | 2933 | 17950 | 11161 | 25289 |
Oct 2024 | 2948 | 1623 | 1986 | 461 | 17661 | 792927 | 14310 | 61569 | 50317 | 91390 |
Totals | 1210097 | 17243 | 79519 | 61478 | 116679 | |||||
Generated by Webalizer Version 2.23 |